| Country | Arabic |
Chinese |
English |
French |
Russian |
Spanish |
| Cuba (on behalf of the Group of NAM) | ||||||
| Kazakhstan | ||||||
| Belarus (on behalf of the member-states of the CSTO) | ||||||
| Burundi | ||||||
| Mozambique | ||||||
| France | ||||||
| Germany | ||||||
| India | ||||||
| United Kingdom | ||||||
| Ukraine | ||||||
| Malaysia | ||||||
| China | ||||||
| Turkey | ||||||
| Serbia | ||||||
| Spain | ||||||
| Russian Federation | ||||||
| Bulgaria | ||||||
| Canada (on behalf of JACKSNNZ) | ||||||
| Switzerland | ||||||
| South Africa | ||||||
| Norway | ||||||
| Mexico | ||||||
| Japan | ||||||
| Australia | ||||||
| New Zealand | ||||||
| Romania | ||||||
| Indonesia | ||||||
| Costa Rica | ||||||
| Philippines | ||||||
| Denmark | ||||||
| Brazil |
| Algeria | ||||||
| Estonia | ||||||
| Argentina | ||||||
| Bosnia and Herzegovina | ||||||
| Bangladesh | ||||||
| Republic of Korea | ||||||
| Chile | ||||||
| Pakistan | ||||||
| Morocco | ||||||
| Azerbaidjan | ||||||
| Qatar | ||||||
| Madagascar | ||||||
| Iraq | ||||||
| Ecuador | ||||||
| Kuwait | ||||||
| Ireland | ||||||
| Colombia | ||||||
| Netherlands | ||||||
| United States of America | ||||||
| Nigeria | ||||||
| Iran | ||||||
| Egypt |
Top | © Copyright/Disclaimer | Contact